Identify variables in a set of data.
Example Problems
A tournament director logged details about each pickleball match.
How many variables are in this data set?
| Match | Court | Score | Duration (min) |
|---|---|---|---|
| 1 | A | 11-7 | 22 |
| 2 | B | 11-9 | 28 |
| 3 | A | 11-4 | 19 |
| ... | ... | ... | ... |
How many variables are in this data set?
Coach Patel recorded data about each event at the regional track meet.
How many of the variables in this data set are categorical?
| Event | Distance (m) | Athletes entered | Field or track | Indoor? |
|---|---|---|---|---|
| 100 dash | 100 | 24 | track | no |
| Shot put | 0 | 18 | field | no |
| Mile | 1609 | 32 | track | no |
| ... | ... | ... | ... | ... |
How many of the variables in this data set are categorical?
An assistant coach logged details for each lacrosse game this season.
How many variables are in this data set?
| Game | Opponent | Goals for | Goals against | Field condition | Win? |
|---|---|---|---|---|---|
| 1 | Hillside | 12 | 7 | dry | yes |
| 2 | Crestwood | 6 | 9 | wet | no |
| 3 | Eastlake | 10 | 10 | dry | no |
| ... | ... | ... | ... | ... | ... |
How many variables are in this data set?
1-on-1 AI tutoring aligned to CB.Stats.VAR-1.B. Instant help for students, real-time insights for teachers.
Used in classrooms by 100,000+ students at Baltimore County, Plano ISD, Deer Valley USD, KIPP, and districts nationwide.
Free for teachers, forever →