6.SP.5.b
Describing the nature of the attribute under investigation, including how it was measured and its units of measurement.
Example Problems
An animal shelter recorded details about dogs available for adoption.
Who or what are the individuals in this data set?
| Dog | Age (years) | Weight (lb) | Breed | Shots? |
|---|---|---|---|---|
| Buddy | 4 | 52 | mixed | yes |
| Luna | 1 | 18 | terrier | no |
| Duke | 7 | 68 | labrador | yes |
| ... | ... | ... | ... | ... |
Who or what are the individuals in this data set?
An airport analyst logged details for several flights today.
Who or what are the individuals in this data set?
| Flight | Distance (mi) | Duration (min) | Gate | On-time? |
|---|---|---|---|---|
| AA 1387 | 965 | 142 | B12 | yes |
| DL 220 | 403 | 76 | D5 | no |
| UA 781 | 2460 | 310 | C7 | yes |
| ... | ... | ... | ... | ... |
Who or what are the individuals in this data set?
A registrar compiled information about courses offered this term.
How many variables are in this data set?
| Course | Credits | Enrollment | Department | Online? |
|---|---|---|---|---|
| BIO 120 | 4 | 132 | Biology | no |
| MATH 241 | 4 | 88 | Mathematics | yes |
| HIST 210 | 3 | 41 | History | no |
| ... | ... | ... | ... | ... |
How many variables are in this data set?
Khan Academy Resources
1-on-1 AI tutoring aligned to 6.SP.5.b. Instant help for students, real-time insights for teachers.
Used in classrooms by 100,000+ students at Baltimore County, Plano ISD, Deer Valley USD, KIPP, and districts nationwide.
Free for teachers, forever →